2026 Membership fees & dues
| Category | Fee | HST | Total |
|---|---|---|---|
| Registered Membership | $830.00 | $124.50 | $954.50 |
| + Administration fee | $325.00 | $48.75 | $373.75 |
| Total | $1,328.25 | ||
| Reciprocal Membership – outside of New Brunswick | $830.00 | $124.50 | $954.50 |
| + Administration fee | $325.00 | $48.75 | $373.75 |
| Total | $1,328.25 | ||
| Intern Membership | $105.00 | $15.75 | $120.75 |
| Total | $120.75 | ||
| Student Membership | No fee required | ||
|
Certificate of Practice
Per Architect who:
|
$710.00 | $106.50 | $816.50 |
| + Administration fee | $325.00 | $48.75 | $373.75 |
| Total | $1,190.25 | ||
|
Temporary Licence Fee + Certificate of Practice Fee
Fees shall be for a project year commencing with the earlier of the date when the design work was first commenced on the project by the applicant or the date of issuance of the licence and Certificate of Practice. The applicant shall agree to remain licenced for the duration of the project and for a period of one (1) year following substantial completion of the specified project. |
$5,400.00 | $810.00 | $6,210.00 |
| + Administration fee | $325.00 | $48.75 | $373.75 |
| Total | $6,583.75 | ||
| Temporary Licence to resolve a contravention of the AANB Act | $3,000.00 | $450.00 | $3,450.00 |
| Total | $3,450.00 | ||
** Should your application not be approved, the administration fee is non-refundable.